| Name | Monthly | Annual | Employer |
| AHLSTROM, RUSSEL | $9,514.60 | $114,175.20 | DEPT OF CORR |
| AHLSTROM, RUSSEL | $9,514.60 | $114,175.20 | DEPT OF CORR |
| AISPURO, BERNIE | $8,369.99 | $100,439.88 | DEPT OF CORR |
| AISPURO, BERNIE | $8,369.99 | $100,439.88 | DEPT OF CORR |
| ALAMEIDA, EDWARD | $9,377.55 | $112,530.60 | DEPT OF CORR |
| ALAMEIDA, EDWARD | $9,377.55 | $112,530.60 | DEPT OF CORR |
| AXELROD, CONSTANCE | $8,733.95 | $104,807.40 | DEPT OF CORR |
| AXELROD, CONSTANCE | $8,733.95 | $104,807.40 | DEPT OF CORR |
| BITHER, NANCY | $9,083.63 | $109,003.56 | DEPT OF CORR |
| BITHER, NANCY | $9,083.63 | $109,003.56 | DEPT OF CORR |
| BURBRIDGE, BILL | $8,458.89 | $101,506.68 | DEPT OF CORR |
| BURBRIDGE, BILL | $8,458.89 | $101,506.68 | DEPT OF CORR |
| BURGESS, PAUL | $8,601.14 | $103,213.68 | DEPT OF CORR |
| BURGESS, PAUL | $8,601.14 | $103,213.68 | DEPT OF CORR |
| BURGESS, WENDY | $8,528.56 | $102,342.72 | DEPT OF CORR |
| BURGESS, WENDY | $8,528.56 | $102,342.72 | DEPT OF CORR |
| BURRUEL, ARMAND | $9,771.60 | $117,259.20 | DEPT OF CORR |
| BURRUEL, ARMAND | $9,771.60 | $117,259.20 | DEPT OF CORR |
| CAMBRA, STEVEN | $9,541.80 | $114,501.60 | DEPT OF CORR |
| CAMBRA, STEVEN | $9,541.80 | $114,501.60 | DEPT OF CORR |
| CAMPBELL, JACKSON | $8,687.01 | $104,244.12 | DEPT OF CORR |
| CAMPBELL, JACKSON | $8,687.01 | $104,244.12 | DEPT OF CORR |
| CANTINO, FRANK | $8,505.19 | $102,062.28 | DEPT OF CORR |
| CANTINO, FRANK | $8,505.19 | $102,062.28 | DEPT OF CORR |
| CATON, ALBERTO | $8,393.65 | $100,723.80 | DEPT OF CORR |
| CATON, ALBERTO | $8,393.65 | $100,723.80 | DEPT OF CORR |
| CHASE, ILENE | $8,349.26 | $100,191.12 | DEPT OF CORR |
| CHASE, ILENE | $8,349.26 | $100,191.12 | DEPT OF CORR |
| CHRONES, LEA | $9,531.92 | $114,383.04 | DEPT OF CORR |
| CHRONES, LEA | $9,531.92 | $114,383.04 | DEPT OF CORR |
| COFFEE, KAREN | $9,051.92 | $108,623.04 | DEPT OF CORR |
| COFFEE, KAREN | $9,051.92 | $108,623.04 | DEPT OF CORR |
| CUMMINGS, COREY | $8,873.65 | $106,483.80 | DEPT OF CORR |
| CUMMINGS, COREY | $8,873.65 | $106,483.80 | DEPT OF CORR |
| DEPUE, JOHN | $8,496.32 | $101,955.84 | DEPT OF CORR |
| DEPUE, JOHN | $8,496.32 | $101,955.84 | DEPT OF CORR |
| DIEBALL, BILLY | $8,939.38 | $107,272.56 | DEPT OF CORR |
| DIEBALL, BILLY | $8,939.38 | $107,272.56 | DEPT OF CORR |
| DUNCAN, WILLIAM | $8,965.62 | $107,587.44 | DEPT OF CORR |
| DUNCAN, WILLIAM | $8,965.62 | $107,587.44 | DEPT OF CORR |
| DUVENECK, SANDRA | $9,363.43 | $112,361.16 | DEPT OF CORR |
| DUVENECK, SANDRA | $9,363.43 | $112,361.16 | DEPT OF CORR |
| GARTNER, ROCHELLE | $8,396.55 | $100,758.60 | DEPT OF CORR |
| GARTNER, ROCHELLE | $8,396.55 | $100,758.60 | DEPT OF CORR |
| GRANNIS, NOLA | $8,753.88 | $105,046.56 | DEPT OF CORR |
| GRANNIS, NOLA | $8,753.88 | $105,046.56 | DEPT OF CORR |
| HARDING, GREGORY | $9,845.97 | $118,151.64 | DEPT OF CORR |
| HARDING, GREGORY | $9,845.97 | $118,151.64 | DEPT OF CORR |
| HICKMAN, RODERICK | $9,672.10 | $116,065.20 | DEPT OF CORR |
| HICKMAN, RODERICK | $9,672.10 | $116,065.20 | DEPT OF CORR |
| HOLMES, LYDIA | $8,989.58 | $107,874.96 | DEPT OF CORR |
| HOLMES, LYDIA | $8,989.58 | $107,874.96 | DEPT OF CORR |
| HOOD, CAROLE | $8,437.45 | $101,249.40 | DEPT OF CORR |
| HOOD, CAROLE | $8,437.45 | $101,249.40 | DEPT OF CORR |
| HOWELL, LINDA | $8,698.04 | $104,376.48 | DEPT OF CORR |
| HOWELL, LINDA | $8,698.04 | $104,376.48 | DEPT OF CORR |
| HUBBARD, SUZAN | $10,417.62 | $125,011.44 | DEPT OF CORR |
| HUBBARD, SUZAN | $10,417.62 | $125,011.44 | DEPT OF CORR |
| INIGUEZ, JOHN | $8,736.66 | $104,839.92 | DEPT OF CORR |
| INIGUEZ, JOHN | $8,736.66 | $104,839.92 | DEPT OF CORR |
| JETT, KATHRYN | $9,742.14 | $116,905.68 | DEPT OF CORR |
| JETT, KATHRYN | $9,742.14 | $116,905.68 | DEPT OF CORR |
| JONES, PERRY | $8,696.93 | $104,363.16 | DEPT OF CORR |
| JONES, PERRY | $8,696.93 | $104,363.16 | DEPT OF CORR |
| KANE, ANTHONY | $9,512.06 | $114,144.72 | DEPT OF CORR |
| KANE, ANTHONY | $9,512.06 | $114,144.72 | DEPT OF CORR |
| KIRK, LORETTA | $8,525.37 | $102,304.44 | DEPT OF CORR |
| KIRK, LORETTA | $8,525.37 | $102,304.44 | DEPT OF CORR |
| KUKRALL, KENNETH | $8,366.09 | $100,393.08 | DEPT OF CORR |
| KUKRALL, KENNETH | $8,366.09 | $100,393.08 | DEPT OF CORR |
| LABRANCH, CECILIA | $8,551.48 | $102,617.76 | DEPT OF CORR |
| LABRANCH, CECILIA | $8,551.48 | $102,617.76 | DEPT OF CORR |
| LAVIN, GLENN | $8,346.48 | $100,157.76 | DEPT OF CORR |
| LAVIN, GLENN | $8,346.48 | $100,157.76 | DEPT OF CORR |
| LUZZI, FREDRICK | $8,372.04 | $100,464.48 | DEPT OF CORR |
| LUZZI, FREDRICK | $8,372.04 | $100,464.48 | DEPT OF CORR |
| MAGDALENO, JOHN | $8,625.37 | $103,504.44 | DEPT OF CORR |
| MAGDALENO, JOHN | $8,625.37 | $103,504.44 | DEPT OF CORR |
| MARRIOTT, DIANE | $8,988.15 | $107,857.80 | DEPT OF CORR |
| MARRIOTT, DIANE | $8,988.15 | $107,857.80 | DEPT OF CORR |
| MCCARTHY, DANIEL | $9,761.90 | $117,142.80 | DEPT OF CORR |
| MCCARTHY, DANIEL | $9,761.90 | $117,142.80 | DEPT OF CORR |
| MCGRATH, JOSEPH | $8,570.11 | $102,841.32 | DEPT OF CORR |
| MCGRATH, JOSEPH | $8,570.11 | $102,841.32 | DEPT OF CORR |
| MCGUIRE, JAMES | $8,388.29 | $100,659.48 | DEPT OF CORR |
| MCGUIRE, JAMES | $8,388.29 | $100,659.48 | DEPT OF CORR |
| MCNAIR, EDWARD | $8,377.61 | $100,531.32 | DEPT OF CORR |
| MCNAIR, EDWARD | $8,377.61 | $100,531.32 | DEPT OF CORR |
| MELLOTT, GREGORY | $8,405.08 | $100,860.96 | DEPT OF CORR |
| MELLOTT, GREGORY | $8,405.08 | $100,860.96 | DEPT OF CORR |
| MIRVISS, MARK | $8,466.08 | $101,592.96 | DEPT OF CORR |
| MIRVISS, MARK | $8,466.08 | $101,592.96 | DEPT OF CORR |
| MONTEIRO, ELIZABETH | $8,540.54 | $102,486.48 | DEPT OF CORR |
| MONTEIRO, ELIZABETH | $8,540.54 | $102,486.48 | DEPT OF CORR |
| MONTES, MARISELA | $9,286.78 | $111,441.36 | DEPT OF CORR |
| MONTES, MARISELA | $9,286.78 | $111,441.36 | DEPT OF CORR |
| NEGRETE, JERRY | $8,460.37 | $101,524.44 | DEPT OF CORR |
| NEGRETE, JERRY | $8,460.37 | $101,524.44 | DEPT OF CORR |
| OLSON, ROBERT | $8,514.29 | $102,171.48 | DEPT OF CORR |
| OLSON, ROBERT | $8,514.29 | $102,171.48 | DEPT OF CORR |
| PACHECO, TONI | $9,284.30 | $111,411.60 | DEPT OF CORR |
| PACHECO, TONI | $9,284.30 | $111,411.60 | DEPT OF CORR |
| PICKETT, MICHAEL | $9,515.95 | $114,191.40 | DEPT OF CORR |
| PICKETT, MICHAEL | $9,515.95 | $114,191.40 | DEPT OF CORR |
| PLILER, CHERYL | $8,982.47 | $107,789.64 | DEPT OF CORR |
| PLILER, CHERYL | $8,982.47 | $107,789.64 | DEPT OF CORR |
| PODESTO, DAVID | $8,646.16 | $103,753.92 | DEPT OF CORR |
| PODESTO, DAVID | $8,646.16 | $103,753.92 | DEPT OF CORR |
| PORTER, ANNICE | $8,895.65 | $106,747.80 | DEPT OF CORR |
| PORTER, ANNICE | $8,895.65 | $106,747.80 | DEPT OF CORR |
| PRUDHOMME, PAMELA | $9,395.42 | $112,745.04 | DEPT OF CORR |
| PRUDHOMME, PAMELA | $9,395.42 | $112,745.04 | DEPT OF CORR |
| PRUNTY, KINGSTON | $10,461.37 | $125,536.44 | DEPT OF CORR |
| PRUNTY, KINGSTON | $10,461.37 | $125,536.44 | DEPT OF CORR |
| RAMIREZ-PALMER, ANA | $9,530.07 | $114,360.84 | DEPT OF CORR |
| RAMIREZ-PALMER, ANA | $9,530.07 | $114,360.84 | DEPT OF CORR |
| REAGLE, TERESA | $8,773.11 | $105,277.32 | DEPT OF CORR |
| REAGLE, TERESA | $8,773.11 | $105,277.32 | DEPT OF CORR |
| ROBERTS, LINDA | $9,409.36 | $112,912.32 | DEPT OF CORR |
| ROBERTS, LINDA | $9,409.36 | $112,912.32 | DEPT OF CORR |
| ROCCO, BERNIE | $8,651.90 | $103,822.80 | DEPT OF CORR |
| ROCCO, BERNIE | $8,651.90 | $103,822.80 | DEPT OF CORR |
| ROUGEUX, TIMOTHY | $8,766.36 | $105,196.32 | DEPT OF CORR |
| ROUGEUX, TIMOTHY | $8,766.36 | $105,196.32 | DEPT OF CORR |
| SELVY, DAVID | $8,408.12 | $100,897.44 | DEPT OF CORR |
| SELVY, DAVID | $8,408.12 | $100,897.44 | DEPT OF CORR |
| SHOMURA, KEVIN | $8,405.93 | $100,871.16 | DEPT OF CORR |
| SHOMURA, KEVIN | $8,405.93 | $100,871.16 | DEPT OF CORR |
| SMITH, ARTHUR | $8,475.34 | $101,704.08 | DEPT OF CORR |
| SMITH, ARTHUR | $8,475.34 | $101,704.08 | DEPT OF CORR |
| SOON-KRUPP, CALLA | $8,490.37 | $101,884.44 | DEPT OF CORR |
| SOON-KRUPP, CALLA | $8,490.37 | $101,884.44 | DEPT OF CORR |
| STAGER, JAMES | $9,124.91 | $109,498.92 | DEPT OF CORR |
| STAGER, JAMES | $9,124.91 | $109,498.92 | DEPT OF CORR |
| TERHUNE, CLARENCE | $12,627.61 | $151,531.32 | DEPT OF CORR |
| TERHUNE, CLARENCE | $12,627.61 | $151,531.32 | DEPT OF CORR |
| THOMPSON, JOAN | $12,640.29 | $151,683.48 | DEPT OF CORR |
| THOMPSON, JOAN | $12,640.29 | $151,683.48 | DEPT OF CORR |
| TILTON, JAMES | $13,432.98 | $161,195.76 | DEPT OF CORR |
| TILTON, JAMES | $13,432.98 | $161,195.76 | DEPT OF CORR |
| TOBIK, SUSAN | $8,820.42 | $105,845.04 | DEPT OF CORR |
| TOBIK, SUSAN | $8,820.42 | $105,845.04 | DEPT OF CORR |
| TRACY, JOAN | $9,806.77 | $117,681.24 | DEPT OF CORR |
| TRACY, JOAN | $9,806.77 | $117,681.24 | DEPT OF CORR |
| TRISTAN, DAVID | $10,383.98 | $124,607.76 | DEPT OF CORR |
| TRISTAN, DAVID | $10,383.98 | $124,607.76 | DEPT OF CORR |
| VANSANT, ERNEST | $9,199.74 | $110,396.88 | DEPT OF CORR |
| VANSANT, ERNEST | $9,199.74 | $110,396.88 | DEPT OF CORR |
| WADKINS, TOM | $9,668.05 | $116,016.60 | DEPT OF CORR |
| WADKINS, TOM | $9,668.05 | $116,016.60 | DEPT OF CORR |
| WITEK, LARRY | $9,335.12 | $112,021.44 | DEPT OF CORR |
| WITEK, LARRY | $9,335.12 | $112,021.44 | DEPT OF CORR |
| YOUNGBLOOD, ELLA | $8,937.74 | $107,252.88 | DEPT OF CORR |
| YOUNGBLOOD, ELLA | $8,937.74 | $107,252.88 | DEPT OF CORR |
| ZAVALA, GUSTAVO | $8,594.76 | $103,137.12 | DEPT OF CORR |
| ZAVALA, GUSTAVO | $8,594.76 | $103,137.12 | DEPT OF CORR |
|
Your search returned 156 records
Records are sorted by Last Name, First Name |
Total Amount for this Employer $1,420,496.64 Monthly $17,045,959.68 Annually |
|
|||||||||||||||||||||||||||||||||
|