| Name | Monthly | Annual | Employer |
| ABBEY, WILLIAM | $9,713.74 | $116,564.88 | DEPT JUSTICE |
| ADLER, STEVEN | $10,804.63 | $129,655.56 | DEPT JUSTICE |
| AMES, CHRISTOPHER | $8,487.32 | $101,847.84 | DEPT JUSTICE |
| ANDERSON, ROBERT | $11,669.47 | $140,033.64 | DEPT JUSTICE |
| BAKKE, RICHARD | $8,480.32 | $101,763.84 | DEPT JUSTICE |
| BAUMGARTEN, D | $9,365.12 | $112,381.44 | DEPT JUSTICE |
| BEECHAM, JACKSON | $8,817.14 | $105,805.68 | DEPT JUSTICE |
| BENITEZ, ALLEN | $9,514.66 | $114,175.92 | DEPT JUSTICE |
| BENNETT, CLARK | $9,223.48 | $110,681.76 | DEPT JUSTICE |
| BENNETT, WILBERT | $9,578.60 | $114,943.20 | DEPT JUSTICE |
| BERGER, THEODORA | $11,562.25 | $138,747.00 | DEPT JUSTICE |
| BISHOP, PAUL | $9,611.83 | $115,341.96 | DEPT JUSTICE |
| BORCHERDING, RANDALL | $9,254.36 | $111,052.32 | DEPT JUSTICE |
| BOREMAN, STEPHEN | $8,943.33 | $107,319.96 | DEPT JUSTICE |
| BROSTERHOUS, RAYMOND | $9,173.11 | $110,077.32 | DEPT JUSTICE |
| CAMPOY, MATHEW | $9,471.11 | $113,653.32 | DEPT JUSTICE |
| CASHDOLLAR, WILLIAM | $8,713.31 | $104,559.72 | DEPT JUSTICE |
| CHRISTIAN, JAMES | $8,661.81 | $103,941.72 | DEPT JUSTICE |
| CHRISTISON, RANDALL | $8,564.30 | $102,771.60 | DEPT JUSTICE |
| CID, WILFREDO | $10,952.23 | $131,426.76 | DEPT JUSTICE |
| CLEMONS, GERALD | $10,613.94 | $127,367.28 | DEPT JUSTICE |
| COOPER, GARY | $11,560.36 | $138,724.32 | DEPT JUSTICE |
| CORDI, JAMES | $9,213.32 | $110,559.84 | DEPT JUSTICE |
| DE REUS ROCHE, ELIZABETH | $11,131.56 | $133,578.72 | DEPT JUSTICE |
| DIAZ, SILVIA | $9,387.99 | $112,655.88 | DEPT JUSTICE |
| DOANE, GEORGE | $9,740.91 | $116,890.92 | DEPT JUSTICE |
| DOBSON, PAUL | $8,766.94 | $105,203.28 | DEPT JUSTICE |
| DOKE, DARRYL | $8,743.01 | $104,916.12 | DEPT JUSTICE |
| EAGAN, DENNIS | $9,922.18 | $119,066.16 | DEPT JUSTICE |
| EGAN, JOSEPH | $9,378.78 | $112,545.36 | DEPT JUSTICE |
| ELKINS, HERSCHEL | $14,063.44 | $168,761.28 | DEPT JUSTICE |
| FELDMAN, SANFORD | $11,338.99 | $136,067.88 | DEPT JUSTICE |
| FLOOD, WILLIAM | $8,932.39 | $107,188.68 | DEPT JUSTICE |
| FRANK, RICHARD | $10,716.65 | $128,599.80 | DEPT JUSTICE |
| GIMA, LANCE | $8,683.19 | $104,198.28 | DEPT JUSTICE |
| GOLDSMITH, MARVIN | $8,768.84 | $105,226.08 | DEPT JUSTICE |
| GONOT, GREGORY | $8,857.67 | $106,292.04 | DEPT JUSTICE |
| GOREY, JOHN | $9,066.54 | $108,798.48 | DEPT JUSTICE |
| GREENE, JAMES | $9,496.09 | $113,953.08 | DEPT JUSTICE |
| HAGER, ALAN | $9,215.27 | $110,583.24 | DEPT JUSTICE |
| HAGLE, DIANA | $8,739.84 | $104,878.08 | DEPT JUSTICE |
| HANDIN, STEPHEN | $9,551.43 | $114,617.16 | DEPT JUSTICE |
| HARPER, CHARLES | $8,927.47 | $107,129.64 | DEPT JUSTICE |
| HERON, ROBERT | $8,636.95 | $103,643.40 | DEPT JUSTICE |
| HOLLAND, CHARLTON | $9,100.52 | $109,206.24 | DEPT JUSTICE |
| HOLLINGSHEAD, EDWARD | $9,673.48 | $116,081.76 | DEPT JUSTICE |
| HUDSON, GARY | $8,602.60 | $103,231.20 | DEPT JUSTICE |
| HUNTINGTON, CHARLOTTE | $9,868.54 | $118,422.48 | DEPT JUSTICE |
| JIBSON, J | $9,346.73 | $112,160.76 | DEPT JUSTICE |
| JORSTAD, CURTIS | $8,552.19 | $102,626.28 | DEPT JUSTICE |
| KATZ, ROBERT | $10,471.74 | $125,660.88 | DEPT JUSTICE |
| KAUFMAN, PETER | $9,221.35 | $110,656.20 | DEPT JUSTICE |
| KNIGHT, DERRY | $8,961.64 | $107,539.68 | DEPT JUSTICE |
| LADDISH, TIMOTHY | $8,588.90 | $103,066.80 | DEPT JUSTICE |
| LADENDORF, BARRY | $8,526.69 | $102,320.28 | DEPT JUSTICE |
| LAFKO, MARGARET | $9,032.76 | $108,393.12 | DEPT JUSTICE |
| LEVIN, HERBERT | $8,620.89 | $103,450.68 | DEPT JUSTICE |
| LILYQUIST, RODNEY | $10,130.63 | $121,567.56 | DEPT JUSTICE |
| LOPEZ, ORLANDO | $9,156.39 | $109,876.68 | DEPT JUSTICE |
| LUNNEY, PATRICK | $12,268.87 | $147,226.44 | DEPT JUSTICE |
| MACHADO, EDWARD | $8,842.68 | $106,112.16 | DEPT JUSTICE |
| MANAVIAN, EDWARD | $9,357.29 | $112,287.48 | DEPT JUSTICE |
| MAYER, KARL | $8,398.41 | $100,780.92 | DEPT JUSTICE |
| MCCAMPBELL, CHRISTY | $9,831.35 | $117,976.20 | DEPT JUSTICE |
| MCCRACKIN, THOMAS | $9,688.03 | $116,256.36 | DEPT JUSTICE |
| MILAM, ROBERT | $9,806.08 | $117,672.96 | DEPT JUSTICE |
| MILAS, MARTIN | $8,415.25 | $100,983.00 | DEPT JUSTICE |
| MUKAI, ROBERT | $9,650.97 | $115,811.64 | DEPT JUSTICE |
| MURPHY, CORINNE | $8,727.52 | $104,730.24 | DEPT JUSTICE |
| NOBLE, BARBARA | $12,302.91 | $147,634.92 | DEPT JUSTICE |
| O'BRIEN, EDWARD | $8,648.12 | $103,777.44 | DEPT JUSTICE |
| OIE, SUSAN | $8,531.23 | $102,374.76 | DEPT JUSTICE |
| OULES, RICHARD | $8,574.83 | $102,897.96 | DEPT JUSTICE |
| PLOWMAN, EARL | $9,406.45 | $112,877.40 | DEPT JUSTICE |
| PREMINGER, ROY | $8,940.96 | $107,291.52 | DEPT JUSTICE |
| REITER, RONALD | $8,972.30 | $107,667.60 | DEPT JUSTICE |
| RICHELSON, MARK | $8,425.49 | $101,105.88 | DEPT JUSTICE |
| ROSSI, RANDY | $9,945.34 | $119,344.08 | DEPT JUSTICE |
| RUBIN, ASHER | $8,356.78 | $100,281.36 | DEPT JUSTICE |
| SANDERS, JOHN | $9,927.72 | $119,132.64 | DEPT JUSTICE |
| SHELDEN, ALBERT | $11,163.69 | $133,964.28 | DEPT JUSTICE |
| SHINTAKU, RONALD | $8,381.54 | $100,578.48 | DEPT JUSTICE |
| SMITH, DOUGLAS | $10,085.51 | $121,026.12 | DEPT JUSTICE |
| STAVELEY, STEVEN | $11,553.35 | $138,640.20 | DEPT JUSTICE |
| STEVENS, JAN | $8,656.09 | $103,873.08 | DEPT JUSTICE |
| SUMMERS, ANTHONY | $9,339.40 | $112,072.80 | DEPT JUSTICE |
| TEASDALE, HAROLD | $9,187.87 | $110,254.44 | DEPT JUSTICE |
| THORPE, W | $9,379.69 | $112,556.28 | DEPT JUSTICE |
| TURCHIN, MARC | $9,536.99 | $114,443.88 | DEPT JUSTICE |
| ULLERICH, HENRY | $9,020.38 | $108,244.56 | DEPT JUSTICE |
| VAN ATTENHOVEN, GILBERT | $9,257.66 | $111,091.92 | DEPT JUSTICE |
| VANCE, JOHN | $8,627.62 | $103,531.44 | DEPT JUSTICE |
| YANGER, THOMAS | $10,515.17 | $126,182.04 | DEPT JUSTICE |
| ZAHAROPOULOS, PAT | $8,632.00 | $103,584.00 | DEPT JUSTICE |
|
Your search returned 94 records
Records are sorted by Last Name, First Name |
Total Amount for this Employer $892,226.46 Monthly $10,706,717.52 Annually |
|
|||||||||||||||||||||||||||||||||
|