| Name | Monthly | Annual | Employer |
| ALLEN, EMENGTON | $8,657.35 | $103,888.20 | DEPT CORR PAROL |
| ALLEN, EMENGTON | $8,657.35 | $103,888.20 | DEPT CORR PAROL |
| ALVARADO, YAN | $8,726.27 | $104,715.24 | DEPT CORR PAROL |
| ALVARADO, YAN | $8,726.27 | $104,715.24 | DEPT CORR PAROL |
| ANGELILLO, PHILIP | $9,553.95 | $114,647.40 | DEPT CORR PAROL |
| ANGELILLO, PHILIP | $9,553.95 | $114,647.40 | DEPT CORR PAROL |
| ATKINSON, ANDRE | $8,399.46 | $100,793.52 | DEPT CORR PAROL |
| ATKINSON, ANDRE | $8,399.46 | $100,793.52 | DEPT CORR PAROL |
| BAKES, STEPHEN | $8,420.19 | $101,042.28 | DEPT CORR PAROL |
| BAKES, STEPHEN | $8,420.19 | $101,042.28 | DEPT CORR PAROL |
| BARAJAS, ANGELINA | $9,198.04 | $110,376.48 | DEPT CORR PAROL |
| BARAJAS, ANGELINA | $9,198.04 | $110,376.48 | DEPT CORR PAROL |
| BARTON, HENRY | $8,917.53 | $107,010.36 | DEPT CORR PAROL |
| BARTON, HENRY | $8,917.53 | $107,010.36 | DEPT CORR PAROL |
| BELL, LEVAN | $8,494.58 | $101,934.96 | DEPT CORR PAROL |
| BELL, LEVAN | $8,494.58 | $101,934.96 | DEPT CORR PAROL |
| BROUSSARD, LOVETTE | $8,720.26 | $104,643.12 | DEPT CORR PAROL |
| BROUSSARD, LOVETTE | $8,720.26 | $104,643.12 | DEPT CORR PAROL |
| BULDA, WILFREDO | $8,929.66 | $107,155.92 | DEPT CORR PAROL |
| BULDA, WILFREDO | $8,929.66 | $107,155.92 | DEPT CORR PAROL |
| BURROWS, RICHARD | $8,792.96 | $105,515.52 | DEPT CORR PAROL |
| BURROWS, RICHARD | $8,792.96 | $105,515.52 | DEPT CORR PAROL |
| CAMPBELL, QUENTIN | $8,432.43 | $101,189.16 | DEPT CORR PAROL |
| CAMPBELL, QUENTIN | $8,432.43 | $101,189.16 | DEPT CORR PAROL |
| CARDOZA, JERROLD | $8,369.36 | $100,432.32 | DEPT CORR PAROL |
| CARDOZA, JERROLD | $8,369.36 | $100,432.32 | DEPT CORR PAROL |
| CARNEGIE, EDDIE | $8,826.52 | $105,918.24 | DEPT CORR PAROL |
| CARNEGIE, EDDIE | $8,826.52 | $105,918.24 | DEPT CORR PAROL |
| CARRANZA, JOSEPH | $8,798.90 | $105,586.80 | DEPT CORR PAROL |
| CARRANZA, JOSEPH | $8,798.90 | $105,586.80 | DEPT CORR PAROL |
| CLIETT, JAMES | $8,363.56 | $100,362.72 | DEPT CORR PAROL |
| CLIETT, JAMES | $8,363.56 | $100,362.72 | DEPT CORR PAROL |
| DEVEER, JEAN | $8,349.95 | $100,199.40 | DEPT CORR PAROL |
| DEVEER, JEAN | $8,349.95 | $100,199.40 | DEPT CORR PAROL |
| DIRAFFAEL, ANTHONY | $9,032.55 | $108,390.60 | DEPT CORR PAROL |
| DIRAFFAEL, ANTHONY | $9,032.55 | $108,390.60 | DEPT CORR PAROL |
| ELMER, DONALD | $9,420.02 | $113,040.24 | DEPT CORR PAROL |
| ELMER, DONALD | $9,420.02 | $113,040.24 | DEPT CORR PAROL |
| EMBRY, EDGAR | $8,335.04 | $100,020.48 | DEPT CORR PAROL |
| EMBRY, EDGAR | $8,335.04 | $100,020.48 | DEPT CORR PAROL |
| FERRETTI, MICHAEL | $8,370.64 | $100,447.68 | DEPT CORR PAROL |
| FERRETTI, MICHAEL | $8,370.64 | $100,447.68 | DEPT CORR PAROL |
| GAITHER, JEFFREY | $8,370.56 | $100,446.72 | DEPT CORR PAROL |
| GAITHER, JEFFREY | $8,370.56 | $100,446.72 | DEPT CORR PAROL |
| GRAHAM, CAROLYN | $8,401.19 | $100,814.28 | DEPT CORR PAROL |
| GRAHAM, CAROLYN | $8,401.19 | $100,814.28 | DEPT CORR PAROL |
| GRAY-ROBERSON, JANICE | $8,387.33 | $100,647.96 | DEPT CORR PAROL |
| GRAY-ROBERSON, JANICE | $8,387.33 | $100,647.96 | DEPT CORR PAROL |
| GUEST, KEVIN | $8,423.01 | $101,076.12 | DEPT CORR PAROL |
| GUEST, KEVIN | $8,423.01 | $101,076.12 | DEPT CORR PAROL |
| HEISE, JOHN | $8,692.04 | $104,304.48 | DEPT CORR PAROL |
| HEISE, JOHN | $8,692.04 | $104,304.48 | DEPT CORR PAROL |
| HICKS, STANLEY | $8,789.51 | $105,474.12 | DEPT CORR PAROL |
| HICKS, STANLEY | $8,789.51 | $105,474.12 | DEPT CORR PAROL |
| HILL, SAMUEL | $8,518.03 | $102,216.36 | DEPT CORR PAROL |
| HILL, SAMUEL | $8,518.03 | $102,216.36 | DEPT CORR PAROL |
| HOFFMAN, THOMAS | $11,855.72 | $142,268.64 | DEPT CORR PAROL |
| HOFFMAN, THOMAS | $11,855.72 | $142,268.64 | DEPT CORR PAROL |
| HOLLOWAY, JOSEPH | $8,705.26 | $104,463.12 | DEPT CORR PAROL |
| HOLLOWAY, JOSEPH | $8,705.26 | $104,463.12 | DEPT CORR PAROL |
| JACKSON, CLARETHA | $9,598.22 | $115,178.64 | DEPT CORR PAROL |
| JACKSON, CLARETHA | $9,598.22 | $115,178.64 | DEPT CORR PAROL |
| JACKSON, SHARON | $9,329.41 | $111,952.92 | DEPT CORR PAROL |
| JACKSON, SHARON | $9,329.41 | $111,952.92 | DEPT CORR PAROL |
| JOHNSON, LESLIE | $9,328.73 | $111,944.76 | DEPT CORR PAROL |
| JOHNSON, LESLIE | $9,328.73 | $111,944.76 | DEPT CORR PAROL |
| KALVELAGE, MARILYN | $9,882.84 | $118,594.08 | DEPT CORR PAROL |
| KALVELAGE, MARILYN | $9,882.84 | $118,594.08 | DEPT CORR PAROL |
| KIM, LUKE | $8,885.71 | $106,628.52 | DEPT CORR PAROL |
| KIM, LUKE | $8,885.71 | $106,628.52 | DEPT CORR PAROL |
| KOLEADA, MAVIS | $8,822.96 | $105,875.52 | DEPT CORR PAROL |
| KOLEADA, MAVIS | $8,822.96 | $105,875.52 | DEPT CORR PAROL |
| KOYAMA, SHERWIN | $9,343.65 | $112,123.80 | DEPT CORR PAROL |
| KOYAMA, SHERWIN | $9,343.65 | $112,123.80 | DEPT CORR PAROL |
| LAUGHTON, WILLIAM | $8,338.05 | $100,056.60 | DEPT CORR PAROL |
| LAUGHTON, WILLIAM | $8,338.05 | $100,056.60 | DEPT CORR PAROL |
| LOEFFEN, FRANKLIN | $8,592.35 | $103,108.20 | DEPT CORR PAROL |
| LOEFFEN, FRANKLIN | $8,592.35 | $103,108.20 | DEPT CORR PAROL |
| LOZANO, ROSEMARIE | $9,056.13 | $108,673.56 | DEPT CORR PAROL |
| LOZANO, ROSEMARIE | $9,056.13 | $108,673.56 | DEPT CORR PAROL |
| MANSELL, MARGARET | $8,405.71 | $100,868.52 | DEPT CORR PAROL |
| MANSELL, MARGARET | $8,405.71 | $100,868.52 | DEPT CORR PAROL |
| MARCUS, RONALD | $9,120.87 | $109,450.44 | DEPT CORR PAROL |
| MARCUS, RONALD | $9,120.87 | $109,450.44 | DEPT CORR PAROL |
| MARIE, BONNIE | $8,412.89 | $100,954.68 | DEPT CORR PAROL |
| MARIE, BONNIE | $8,412.89 | $100,954.68 | DEPT CORR PAROL |
| MARSH, JEROME | $8,841.16 | $106,093.92 | DEPT CORR PAROL |
| MARSH, JEROME | $8,841.16 | $106,093.92 | DEPT CORR PAROL |
| MARTINEZ, ALFRED | $9,202.73 | $110,432.76 | DEPT CORR PAROL |
| MARTINEZ, ALFRED | $9,202.73 | $110,432.76 | DEPT CORR PAROL |
| MEEKS, ROBERT | $8,440.71 | $101,288.52 | DEPT CORR PAROL |
| MEEKS, ROBERT | $8,440.71 | $101,288.52 | DEPT CORR PAROL |
| MURO, ERNEST | $9,597.86 | $115,174.32 | DEPT CORR PAROL |
| MURO, ERNEST | $9,597.86 | $115,174.32 | DEPT CORR PAROL |
| OAKDEN, VERGIL | $9,167.53 | $110,010.36 | DEPT CORR PAROL |
| OAKDEN, VERGIL | $9,167.53 | $110,010.36 | DEPT CORR PAROL |
| PENA, GARY | $9,377.12 | $112,525.44 | DEPT CORR PAROL |
| PENA, GARY | $9,377.12 | $112,525.44 | DEPT CORR PAROL |
| PENUELAS, VICTOR | $9,225.17 | $110,702.04 | DEPT CORR PAROL |
| PENUELAS, VICTOR | $9,225.17 | $110,702.04 | DEPT CORR PAROL |
| PETERSON, CLIFFORD | $8,459.52 | $101,514.24 | DEPT CORR PAROL |
| PETERSON, CLIFFORD | $8,459.52 | $101,514.24 | DEPT CORR PAROL |
| POE, SHIRLEY | $9,782.71 | $117,392.52 | DEPT CORR PAROL |
| POE, SHIRLEY | $9,782.71 | $117,392.52 | DEPT CORR PAROL |
| ROSE, LINDA | $8,796.65 | $105,559.80 | DEPT CORR PAROL |
| ROSE, LINDA | $8,796.65 | $105,559.80 | DEPT CORR PAROL |
| RZASA, DONNA | $8,587.21 | $103,046.52 | DEPT CORR PAROL |
| RZASA, DONNA | $8,587.21 | $103,046.52 | DEPT CORR PAROL |
| SALCIDO, JOE | $8,889.64 | $106,675.68 | DEPT CORR PAROL |
| SALCIDO, JOE | $8,889.64 | $106,675.68 | DEPT CORR PAROL |
| SCHROEDER, STEVEN | $8,601.63 | $103,219.56 | DEPT CORR PAROL |
| SCHROEDER, STEVEN | $8,601.63 | $103,219.56 | DEPT CORR PAROL |
| SELLERS, DONNA | $8,544.24 | $102,530.88 | DEPT CORR PAROL |
| SELLERS, DONNA | $8,544.24 | $102,530.88 | DEPT CORR PAROL |
| SHEFFIELD, MYRTLE | $8,458.94 | $101,507.28 | DEPT CORR PAROL |
| SHEFFIELD, MYRTLE | $8,458.94 | $101,507.28 | DEPT CORR PAROL |
| SHETLER, ROBERT | $10,659.25 | $127,911.00 | DEPT CORR PAROL |
| SHETLER, ROBERT | $10,659.25 | $127,911.00 | DEPT CORR PAROL |
| SIDNEY, CHARLES | $8,821.08 | $105,852.96 | DEPT CORR PAROL |
| SIDNEY, CHARLES | $8,821.08 | $105,852.96 | DEPT CORR PAROL |
| SNEDDEN, JOHN | $8,442.42 | $101,309.04 | DEPT CORR PAROL |
| SNEDDEN, JOHN | $8,442.42 | $101,309.04 | DEPT CORR PAROL |
| SUMMERS, FUMIO | $8,905.11 | $106,861.32 | DEPT CORR PAROL |
| SUMMERS, FUMIO | $8,905.11 | $106,861.32 | DEPT CORR PAROL |
| TOOMBS, CHRISTINE | $8,760.38 | $105,124.56 | DEPT CORR PAROL |
| TOOMBS, CHRISTINE | $8,760.38 | $105,124.56 | DEPT CORR PAROL |
| TOWNSEND, MARILYN | $9,149.88 | $109,798.56 | DEPT CORR PAROL |
| TOWNSEND, MARILYN | $9,149.88 | $109,798.56 | DEPT CORR PAROL |
| VALENCIA, RICARDO | $8,524.20 | $102,290.40 | DEPT CORR PAROL |
| VALENCIA, RICARDO | $8,524.20 | $102,290.40 | DEPT CORR PAROL |
| WATKINS, ROGER | $9,452.72 | $113,432.64 | DEPT CORR PAROL |
| WATKINS, ROGER | $9,452.72 | $113,432.64 | DEPT CORR PAROL |
| WILLETT, MARGARET | $8,896.40 | $106,756.80 | DEPT CORR PAROL |
| WILLETT, MARGARET | $8,896.40 | $106,756.80 | DEPT CORR PAROL |
| WILSON, LINDA | $8,927.26 | $107,127.12 | DEPT CORR PAROL |
| WILSON, LINDA | $8,927.26 | $107,127.12 | DEPT CORR PAROL |
| WYATT, RUSSELL | $8,604.46 | $103,253.52 | DEPT CORR PAROL |
| WYATT, RUSSELL | $8,604.46 | $103,253.52 | DEPT CORR PAROL |
|
Your search returned 138 records
Records are sorted by Last Name, First Name |
Total Amount for this Employer $1,226,970.74 Monthly $14,723,648.88 Annually |
|
|||||||||||||||||||||||||||||||||
|